Samsung Galaxy S20 FE 5G (Cloud Navy, 8GB RAM, 128GB Storage) with No Cost EMI & Additional Exchange Offers
Samsung Galaxy S20 FE 5G (Cloud Navy, 8GB RAM, 128GB Storage) with No Cost EMI & Additional Exchange Offers
| Camera | ||||
|---|---|---|---|---|
| | 12 megapixels | 64 megapixels | 48 megapixels | 50 megapixels |
| | Triple Rear Camera (12 MP + 8 MP + 12 MP) | 32 MP Front Camera | — | Rear Camera: 48MP (OIS) + 13MP (Wide Angle) + 2MP (Mono) | Front Camera: 16MP | Front, Rear |
| Screen | ||||
| | 6.5 inches | 6.43 inches | 6.62 inches | 6.6 inches |
| Indicates the kind of technology used by the display to light-up the screen | AMOLED | AMOLED | AMOLED | LCD |
| Battery | ||||
| | 4500 | 4500 | 4500 | 6000 |
| Type of battery technology and material of the built-in battery | Lithium Ion | — | Lithium Ion | Lithium Ion |
| Memory | ||||
| RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 8 GB | 8 GB | 8 GB | 6 GB |
| | 128 GB | 128 GB | 128 GB | 128 GB |
| Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 8 GB | 128 GB | 128 GB |
| Processor & OS | ||||
| | Qualcomm Snapdragon 865 | Mediatek | Qualcomm® Snapdragon™ 888 5G Mobile Platform | Octa-Core |
| Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 2.73 MHz | — | 2.84 GHz | 2.4 GHz |
| Main software that runs the phone. Defines the features offered by the phone | Android 11.0, Android 11;Android 11.0 | OxygenOS | Funtouch OS 12 based on Android 12, Funtouch OS 12 based on Android 12 | Android | 12.0 |
| General | ||||
| | 190 grams | 173 grams | 196 grams | 215 grams |
| | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
| Additional | ||||
| | Handset, Non-removable Battery Included, Travel Adapter, USB Cable, User Manual | Adapter, USB Cable, SIM Tray Ejector | Cell Phone, Charger, Type-C USB Cable, Warranty Card, Quick Start Guide, SIM Eject Tool, Phone Protective Case, Earphone Jack Adapter | Handset, Ejection Pin,Data Cable,Quick Start Guide |
| | Hybrid Sim Slot, Dual_Sim, Rear Camera, Camera, Fast Charging | Fingerprint Sensor | Fast Charging Support; 4K Video Recording; Dual SIM, GPS, Video Player, Music Player; Fingerprint Sensor; Octa Core Processor | RAM Plus, Voice Focus, Power Cool Technology |
| | 0.84 x 7.45 x 15.98 cm | 7.3 x 0.8 x 16.1 cm | 16.3 x 7.6 x 0.8 cm | 0.9 x 16.5 x 7.7 cm |
Comments
Post a Comment